Overview
These examples demonstrate common analytical patterns using the February 2026 hospital release. All queries use theproviders, rates, and V_PROVIDER_RATES view.
Setup
Example Queries
1. Hospital System Footprint Analysis
Identify the largest hospital systems by provider count and payer coverage.| IMPUTED_EIN_NAME | HOSPITALS | PAYERS | NETWORKS | SCHEDULES |
|---|---|---|---|---|
| PRISMA HEALTH-UPSTATE | 74 | 4 | 4 | 38 |
| NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | 69 | 4 | 4 | 82 |
| UNIVERSITY OF CALIFORNIA SAN FRANCISCO MEDICAL CENTER | 68 | 5 | 5 | 31 |
| CATHOLIC HEALTH INITIATIVES COLORADO | 42 | 5 | 5 | 39 |
2. Payer Coverage Analysis
Analyze provider footprint by payer to understand market coverage.| PAYER_SLUG | NPIS | HOSPITAL_SYSTEMS | SCHEDULES |
|---|---|---|---|
| uhc | 10,033 | 4,902 | 6,956 |
| aetna | 8,142 | 5,300 | 9,070 |
| cigna | 6,263 | 4,266 | 3,610 |
| anthem_bcbs_in | 993 | 657 | 994 |
| bcbs_tx | 684 | 482 | 517 |
3. Procedure Rate Benchmarking
Compare institutional rates for knee replacement (CPT 27447) across states.| NPI_STATE | N_EINS | N_OBSERVATIONS | P25_RATE | MEDIAN_RATE | P75_RATE |
|---|---|---|---|---|---|
| WY | 16 | 224 | 9,104 | 11,187 | 28,493 |
| WV | 41 | 1,724 | 10,005 | 20,326 | 27,729 |
| WI | 83 | 2,648 | 13,200 | 17,239 | 22,764 |
| WA | 55 | 1,818 | 8,618 | 21,959 | 52,252 |
| VT | 5 | 10 | 14,228 | 16,640 | 17,148 |
| VA | 62 | 3,230 | 8,420 | 17,009 | 26,911 |
| UT | 23 | 1,216 | 6,795 | 23,998 | 32,594 |
| TX | 331 | 11,624 | 4,480 | 8,674 | 14,522 |
| TN | 87 | 2,776 | 4,739 | 7,660 | 12,857 |
| SD | 20 | 676 | 10,020 | 13,194 | 18,147 |
| SC | 41 | 8,602 | 9,584 | 18,429 | 29,224 |
| RI | 10 | 186 | 4,505 | 6,768 | 15,150 |
4. Fee Schedule Extraction
Extract complete fee schedules for a specific provider-payer combination.| PAYER_SLUG | NETWORK_SLUG | NEGOTIATED_RATE | NEGOTIATED_TYPE | BILLING_CODE | BILLING_CODE_MODIFIER |
|---|---|---|---|---|---|
| aetna | aetna_exchange_aetna_ppo | 0 | fee schedule | 99202 | [“55”] |
| aetna | aetna_exchange_aetna_ppo | 56 | fee schedule | 99202 | null |
| aetna | aetna_exchange_aetna_ppo | 0 | fee schedule | 99202 | [“52”] |
| aetna | aetna_exchange_aetna_ppo | 0 | fee schedule | 99202 | [“56”] |
| aetna | aetna_exchange_aetna_ppo | 43 | fee schedule | 99202 | null |
| aetna | aetna_exchange_aetna_ppo | 32 | fee schedule | 99202 | null |
| aetna | aetna_exchange_aetna_ppo | 37 | fee schedule | 99202 | null |
| aetna | aetna_exchange_aetna_ppo | 66 | fee schedule | 99202 | null |
| aetna | aetna_exchange_aetna_ppo | 50 | fee schedule | 99202 | null |
| aetna | aetna_exchange_aetna_ppo | 88 | fee schedule | 99203 | null |
Tips for Working with PriceMedic Core
- Filter by
negotiated_type: Exclude'percentage'rates when calculating dollar amount statistics - Use taxonomy codes: Filter to specific facility types using
npi_taxonomy_code(e.g.,282N%for hospitals) - Leverage the view: Use
V_PROVIDER_RATESto avoid manual joins between providers and rates - Watch for outliers: Apply reasonable min/max filters on
negotiated_rateto exclude data errors